Listing of activities offered by the Society. Please click on an activity for more information.
BRC: Bonsor Main Building
B55: Bonsor 55+ Centre
Group | Day | Time | Location |
---|---|---|---|
Badminton | Mon. Tues. Thurs. & Fri. | 8:30am-12:30pm | Gymnasium (BRC) |
Baking Group | Fri. (Alternating) | 8:30am-12:00pm | Banquet Kitchen (BRC) |
Ballroom Dance | Mon. & Wed. | 2:00pm-4:00pm | Banquet Hall (BRC) |
B.E.A.R.S. Craft Club | Fri. | 10:00am-12:00pm | MP3 (B55) |
Bingo | Wed. | 2:30pm-4:00pm | MP3 (B55) |
Bridge-American Std | Tues. | 1:00pm-4:00pm | MP3 (B55) |
Duplicate Bridge | Mon. | 1:00pm-4:00pm | MP3 (B55) |
Bus Trips (run by Society) |
Information on bus trips run by the Bonsor 55+ Society will be posted at the Bonsor 55+ Centre's notice board. | ||
Choir | Fri. | 1:00pm-3:00pm | Arts Room (BRC) |
Karaoke | Sun. | 12:00pm-5:00pm | MP1&2 (B55) |
Mahjong | Mon. | 3:30pm-9:00pm | MP1&2 (B55) |
Open Art Studio | Tues. | 1:45pm-3:45pm | MP2 (B55) |
Open Computer Lab | Tues. | 12:00pm-3:00pm | Computer Room (B55) |
Practice Line Dance | Thurs. | 1:00pm-2:30pm | MP1&2 (B55) |
Sing-A-Long | Thurs. (Alternating) | 12:45pm-2:45pm | MP1&2 (BRC) |
Snooker | All Days | Centre Hours | Snooker Room (B55) |
Social Line Dance |
Wed. Fri. |
1:00-3:00pm 12:30pm-5:00pm |
MP1&2 (B55) |
Social Dance | Thurs. | 7:00pm-9:45pm | Banquet Hall (BRC) |
Table Tennis |
Mon. Tues. Weds. Thurs. Sat. |
8:30am-3:00pm 4:30pm-9:00pm 8:30am-12:30pm 8:30am-11:00am 9:00am-5:00pm |
MP1&2 (B55) |
Tai Chi (Yang Style) |
Tues. Fri. |
1:45pm-3:45pm 9:00am-10:45am |
MP1 (B55) |
Tai Chi (Double Yang Style) |
Tues. Fri. Sat. |
8:30am-10:30am 8:30am-10:45am 9:00am-11:00am |
MP2 (B55) MP2 (B55) MP3 (B55) |
Tennis |
Mon. Wed. & Fri. (Apr.-Sep.) |
9:00am-12:00pm |
Central Park Tennis Courts |
Walking Group | Mon. | 9:00am-12:00pm | Main Lobby (BRC) |
55+ Weight Room | Mon. Wed. & Fri. | 10:30am-11:30am | Weight Room (BRC) |